Una soluzione UV ibrida per stampare roll-to-roll e pannelli rigidi, ma non solo, anche tessuti e materiali industriali in bobina in un unico sistema compatto, ideale per spazi operativi limitati. La UJ330H-160, soprannominata Omnia, è una stampante UV ibrida unica nel suo genere.
Grazie alla tecnologia Core UV LED Mimaki, la ibrida UJ330H-160 garantisce qualità ineguagliabile e funzionalità uniche brevettate come:
| UJ330H-160 | |||
|---|---|---|---|
| Print Head | On-demand piezo head (2 staggered layout) | ||
| Print resolution | Y : 600, 1,200 dpi, X : 600, 900, 1,200, 1,800 dpi | ||
| Head gap | Automatic nozzle-to-media distance adjustment 1.5 mm to 3.0 mm (in 0.1 mm increments), automatically adjusted by belt elevation. | ||
| Ink | Type/Color | ELS-170 / ELS-175*1: C,M,Y,K,Lc,Lm,W,Cl LUS-210*1: C,M,Y,K,W | |
| Capacity | 1L bottle | ||
| Maximum print width | 1,610 mm (63.4″) | ||
| Media (Roll) | Size | Width: 210 ~ 1,620 mm (8.3 ~ 63.8″) | |
| Roll diameter | φ250 mm (9.8″) or less | ||
| Roll weight | 45 kg (99 lb) or less | ||
| Core diameter | 2 inch / 3 inch | ||
| Take-Up Torque Limiter | Standard Setting: Low (adjustable from Low to High) | ||
| Media (Rigid) | Size | Width: 210 ~ 1,620 mm (8.3 ~ 63.8″) Length: 280 mm ~ 2,500 mm (11″ ~ 98.4″) | |
| Thickness | 50.8 mm (2″) or less | ||
| Weight | 25 kg (55.1 lb) or less (7 kg (15.4 lb)/m² or less) | ||
| Automatic Adjustment | DAS2 Equipped | ||
| Interface | Ethernet 1000 BASE-T (Recommended), USB2.0 Hi-Speed | ||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA | ||
| Power supply | Single phase AC100-120V±10% /8A or Single phase AC200-240V±10% /4A, 50/60±1Hz x2 | ||
| Power consumption | 800W x2 (Maximum), Inlet1 400W / Inlet2 500W (Average running), 4.5W or less x2 (Standby) | ||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level | ||
| Dimensions (W×D×H) *2 | Main unit: 3,225 x 785 x 1,420 mm (126.9 x 30.9 x 55.9″) Main unit + 1 Roller table set: 3,225 x 2,664 x 1,420 mm (126.9 x 104.9 x 55.9″) Main unit + 2 Roller table set: 3,225 x 4,712 x 1,420 mm (126.9 x 185.5 x 55.9″) | ||
| Weight *2 | Main unit: 386 kg (851 lb) Main unit + 1 Roller table set: 498 kg (1097.9 lb) Main unit + 2 Roller table set: 610 kg (1344.8 lb) | ||
Contatta ora Cekin per una consulenza personalizzata o per ricevere maggiori informazioni sui nostri sistemi professionali di stampa e taglio. Il nostro team è a tua disposizione per aiutarti a trovare la tecnologia perfetta per le tue esigenze produttive.