La “Serie CJV200” è una stampante a getto d’inchiostro eco-solvente per stampa e taglio dotata di una singola testa di stampa del “330 Engine” presente nella nostra stampante di punta, che consente anche agli operatori inesperti di produrre prodotti di alta qualità in modo semplice e veloce
| CJV200-75 | CJV200-130 | CJV200-160 | ||
|---|---|---|---|---|
| Print head | On-demand piezo head | |||
| Print resolution | 600dpi, 900dpi, 1200dpi | |||
| Print gap | By manual 2 levels (1.5/2.0 mm) | |||
| Ink | Type/Color | Eco-solvent ink SS22 (C,M,Y,K,Lc,Lm,Lk,Or) SS21 (C,M,Y,K,Lc,Lm,Lk,Or) *1 BS4 (C,M,Y,K) *Only available in specific countries | ||
| Capacity *2 | SS22:440ml Ink cartridge / 1L Ink pack SS21: 440ml Ink cartridge / 2L Ink pack BS4: 600ml Ink pack *3 / 2L Ink pack | |||
| Maximum print width | 800mm (31.5″) | 1,360mm (53.5″) | 1,610mm (63.4″) | |
| Media | Maximum width | 810mm (31.9″) | 1,370mm (53.9″) | 1,620mm (63.8″) |
| Thickness | 1.0 mm or lower | |||
| Roll diameter | φ180 mm or less | |||
| Roll weight | 25 kg (55.1 lb) or less | |||
| Roll inside diameter | 2 inch / 3 inch | |||
| Cutting function | Cutting speed | Max. 300 mm/s | ||
| Acceleration | Max. 0.5G | |||
| Cutting pressure | 10 – 450 gf | |||
| Cutter response times | 10 times/sec | |||
| Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | |||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | |||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, Energy Star, RCM, KC | |||
| Power supply | Single-phase (AC 100–120V/200–240V)×2 50/60Hz±1Hz | |||
| Power consumption | Max. 1,320 W x 2 or less / Min. 4.5 W or less (Sleep mode) | |||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level | |||
| Dimensions (W×D×H) | 1,960mm × 748mm × 1,370mm (77.2″×29.4″×53.9″) | 2,520mm × 748mm × 1,370mm (99.2″×29.4″×53.9″) | 2,770mm × 748mm × 1,370mm (109.0″×29.4″×53.9″) | |
| Weight | 105 kg (231.5 lb) | 130 kg (286.6 lb) | 140 kg (308.6 lb) | |
Contatta ora Cekin per una consulenza personalizzata o per ricevere maggiori informazioni sui nostri sistemi professionali di stampa e taglio. Il nostro team è a tua disposizione per aiutarti a trovare la tecnologia perfetta per le tue esigenze produttive.