Stampanti > Stampanti UV Led > JFX220-2515 – new

Riduci significativamente i tempi di configurazione del supporto di stampa per massimizzare la produttività.
Grazie ai nuovi inchiostri fluorescenti UV, puoi realizzare grafiche vivide e accattivanti.
La “JFX220-2515” è una stampante UV flatbed evoluta per una maggiore produttività ed espressione creativa.
| JFX220-2515 | ||
|---|---|---|
| Print head | On-demand Piezo head (4 staggered layout) | |
| Print resolution | Y: 300, 600, 1,200 dpi X: 600, 900, 1,200 dpi | |
| Ink | Type/Color | Hard UV curable ink: ELH-100 (C, M, Y, K, Lc, Lm, W, Cl) Flexible UV curable ink: ELS-120 (C, M, Y, K, Lc, Lm, W, Cl) Fluorescent UV curable ink: EFS-150 (Fp, Fy) *1 Primer: PR-200 *2 |
| Capacity | 1L bottle (ELH-100, ELS-120, EFS-150, PR-200) 250ml bottle (ELH-100, ELS-120, PR-200) | |
| Maximum printable area (W × D) | 2,500 x 1,500 mm (98.4 x 59.1″) | |
| Media | Adsorption size | Max. 2,500 x 1,930 mm (98.4 x 76.0″) |
| Thickness | Max. 101.6 mm (4.0″) | |
| Weight | Less than 50 kg/m², non concentrated load | |
| Absorption area partitions | 25 mm (1″) pitch suction holes | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, RCM, KC, UKCA | |
| Interface | Ethernet 1000BASE-T | |
| Power specification | Single phase AC200-240V±10% 12A or less, Single phase AC200-240V±10% 10A or less | |
| Power consumption | INLET1: 2.88 kVA or less, INLET2: 2.33 kVA or less | |
| Operational environment | Temperature: 15–30 °C (59–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Temperature gradient: Less than ± 10 °C/h (± 50 °F/h) Dust level: Similar to standard office environments | |
| Dimensions (W × D × H) | 4,400 x 2,520 x 1,490 mm (173.2 x 99.2 x 58.7″) | |
| Weight | 920 kg (2,028.3 lb) | |
*1: Use in combination with ELH-100 or ELS-120.
*2: Use in combination with UV curable inks.
Inks and substrates:
Safety notice:
You are dealing with UV light sources that may harm your health. Please follow below guidelines strictly:
Contatta ora Cekin per una consulenza personalizzata o per ricevere maggiori informazioni sui nostri sistemi professionali di stampa e taglio. Il nostro team è a tua disposizione per aiutarti a trovare la tecnologia perfetta per le tue esigenze produttive.